Order the correct corresponding size based on the measurements shown in the image.
For height measure the total height from top of head to floor while wearing shoes.
The size of a graduation gown is determined by the wearer's height. The gown is designed to reach down to the wearer's mid calf. Height should be measured with flat shoes or barefoot - no heels.
Size | Height (in inch) | Height (in cm) | Full Fit Suggested |
30 | 3’9” – 3’11” | 114 – 119 cm | - |
33 | 4’0” – 4’2” | 120 – 127 cm | - |
36 | 4’3” – 4’5” | 128 – 136 cm | - |
39 | 4’6” – 4’8” | 137 - 143cm | 135 lbs. + |
42 | 4’9” – 4’11” | 144 - 150 cm | 140 lbs. + |
45 | 5’0” – 5’2” | 151 - 158 cm | 165 lbs. + |
48 | 5’3” – 5’5” | 169 - 166 cm | 195 lbs. + |
51 | 5’6” – 5’8” | 167 - 173 cm | 225 lbs. + |
54 | 5’9” – 5’11” | 174 - 181 cm | 255 lbs. + |
57 | 6’0” - 6’2” | 182 - 188 cm | 275 lbs. + |
60 | 6’3” – 6’5” | 189 - 195 cm | 300 lbs. + |
63 | 6’6” – 6’8” | 196 – 201 cm | 350 lbs. + |
The size of a choral robe or tunic is determined by the wearer's height. The choral robe and tunic are designed to reach down to the wearer's mid calf.
The size represents the back length of the robe or tunic measured in inches.
Size | Height (in inch) | Height (in cm) |
36 | 4'2" - 4'4" | 127 - 132 |
39 | 4'5" - 4'7" | 133 - 141 |
42 | 4'8" - 4'10" | 142 - 148 |
45 | 4'11" - 5'1" | 149 - 156 |
48 | 5'2" - 5'4" | 157 - 163 |
51 | 5'5" - 5'7" | 164 - 171 |
54 | 5'8" - 5'10" | 172 - 179 |
57 | 5'11" - 6'1" | 180 - 187 |
60 | 6'2" and up | 188 and up |
The size of a choral cassock is determined by the wearer's height. The choral cassock is designed to reach down to the wearer's ankle.
The size represents the back length of the choral cassock measured in inches.
Size | Height (in inch) | Height (in cm) |
39 | 4'0" - 4'2" | 122 - 128 |
42 | 4'3" - 4'5" | 129 - 135 |
45 | 4'6" - 4'8" | 136 - 143 |
48 | 4'9" - 4'11" | 144 - 151 |
51 | 5'0" - 5'2" | 152 - 158 |
54 | 5'3" - 5'5" | 159 - 166 |
57 | 5'6" - 5'8" | 167 -173 |
60 | 5'9" - 5'11" | 174 - 181 |
63 | 6'0" and up | 182 and up |
The size of a cassock is determined by the wearer's height. The cassock is designed to end approximately 2" above the floor.
The size represents the back length of the cassock measured in inches.
Size | Height (in inch) | Height (in cm) |
39 | 4'0" - 4'2" | 122 - 128 |
42 | 4'3" - 4'5" | 129 - 135 |
45 | 4'6" - 4'8" | 136 - 143 |
48 | 4'9" - 4'11" | 144 -151 |
51 | 5'0" - 5'2" | 152 - 158 |
54 | 5'3" - 5'5" | 159 - 166 |
57 | 5'6" - 5'8" | 167 - 173 |
60 | 5'9" - 5'11" | 174 - 181 |
63 | 6'0" and up | 182 - 188 |
The size of a surplice is determined by the wearer's height.
The size represents the back length of the surplice measured in inches.
Size | Length from neck to hem (in inch) |
Length from neck to hem (in cm) |
20 | 20 | 50.80 |
24 | 24 | 61.00 |
30 | 30 | 76.20 |
36 | 36 | 91.40 |
Size | Length from neck to hem (in inch) |
Length from neck to hem (in cm) |
25 | 25 | 63.50 |
32 | 32 | 81.30 |
37 | 37 | 94.00 |
44 | 44 | 111.80 |
Size | Length from neck to hem (in inch) |
Length from neck to hem (in cm) |
Height (in inch) | Heigth (in cm) |
37 | 37 | 94.00 | 5'0" - 5'5" | 152 - 166 |
40 | 40 | 101.60 | 5'6" - 5'7" | 167 - 171 |
43 | 43 | 109.20 | 5'8" - 5'11" | 172 - 181 |
46 | 46 | 116.80 | 6'0" and up | 182 - 188 |
The size of an alb is determined by the wearer's height. The alb is designed to end just above the floor.
The size represents the back length of the alb measured in inches.
Size | Height (in inch) | Height (in cm) | Chest -up to (in inch) | Chest - up to (in cm) |
55 | 5'4" - 5'5" | 162 - 166 | 46" | 116.80 |
57 | 5'6" - 5'8" | 167 - 173 | 48" | 121.90 |
59 | 5'9" - 5'10" | 174 - 179 | 49" | 124.40 |
61 | 5'11" - 6'0" | 180 - 184 | 50" | 127.00 |
63 | 6'0" and up | 185 and up | 51" | 129.50 |
The size of a pulpit robe is determined by the wearer's height. The pulpit robe is designed to reach down to the wearer's mid calf.
The size represents the back length of the pulpit robe measured in inches.
Size | Height (in inch) | Height (in cm) |
36 | 4'2" - 4'4" | 127 - 132 |
39 | 4'5" - 4'7" | 133 - 141 |
42 | 4'8" - 4'10" | 142 - 148 |
45 | 4'11" - 5'1" | 149 - 156 |
48 | 5'2" - 5'4" | 157 - 163 |
51 | 5'5" - 5'7" | 164 - 171 |
54 | 5'8" - 5'10" | 172 - 179 |
57 | 5'11" - 6'1" | 180 - 187 |
60 | 6'2" and up | 188 and up |
The size of a clergy shirt is determined by the wearer's neck circumference.
The size represents the neck circumference of the shirt measured in inches.
Size | Neck Circumference (in inch) |
Neck Circumference (in cm) |
14½ | 14½ | 36.80 |
15 | 15 | 38.10 |
15½ | 15½ | 39.40 |
16 | 16 | 40.60 |
16½ | 16½ | 41.90 |
17 | 17 | 43.20 |
17½ | 17½ | 44.50 |
18 | 18 | 45.70 |
19 | 19 | 48.30 |
Only available in neck sizes 14½ to 17½. The sleeve length is measured from the back shoulder to the wrist.
Sleeve Length (in cm) |
Sleeve Length (in inch) |
33 | 83.80 |
34 | 86.40 |
35 | 88.90 |
The size of a confirmation gown is determined by the wearer's height. The confirmation gowns are designed to reach down to the wearer's mid calf.
The size represents the back length of the confirmation gown measured in inches.
Size | Height (in inch) | Height (in cm) |
30 | 3'9" - 3'11" | 114 - 119 |
33 | 4'0" - 4'2" | 120 - 127 |
36 | 4'3" - 4'5" | 128 - 136 |
39 | 4'6" - 4'8" | 137 - 143 |
42 | 4'9" - 4'11" | 144 - 150 |
45 | 5'0" - 5'2" | 151 - 158 |
48 | 5'3" - 5'5" | 159 - 166 |
51 | 5'6" - 5'8" | 167 - 173 |
54 | 5'9" - 5'11" | 174 - 181 |
57 | 6'0" - 6'2" | 182 - 188 |
60 | 6'3" - 6'5" | 189 - 195 |
63 | 6'6" - 6'8" | 196 - 201 |
HEIGHT | SIZE(back length) |
4'2" - 4'4" | 36 |
4'5" - 4'7" | 39 |
4'8" - 4'10" | 42 |
4'11" - 5'1" | 45 |
5'2" - 5'4" | 48 |
5'5" - 5'7" | 51 |
5'8" - 5'10" | 54 |
5'11" - 6'1" | 57 |
6'2" - 6'4" | 60 |
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
SleeveLength(centre)back towrist) | 33 ⅜" | 33 ⅞" | 34 ¼" | 34 ¾" | 35 ¼" | 35 ⅞" | 36 ½" |
Size | 10 | 12 | 14 | 16 | 18 |
Chest | 41 ½" | 43" | 45" | 47 ½" | 50" |
SleeveLength(centre)back towrist) | 31 ⅞" | 32 ⅜" | 32 ¾" | 32 ⅛" | 33 ⅞" |
Fabric Type | Description |
---|---|
Pilgrim | A plain weave fabric with a soft sheen and superb drape, it has the feel of substance yet is light and comfortable. It is spun polyester, is hard-wearing, and easy care washable. Colours are bright and permanent. |
Regis Crepe | A luxurious woven polyester fabric in a premium quality weave yarn is textured in both the warp and the weft; this gives it a good feel while being light in weight. It also gives it superb draping and creases just fall out. Of course it's easy care machine washable. |
Broadcloth | A plain weave polyester and cotton blend fabric, that is light-weight, but durable. Machine washable and dryable. |
Satin | An elegant, beautiful and versatile satin weave fabric made of 100% polyester. It is light-weight and has a wonderful sheen/lustre. Dry clean only. |
Poplin | A plain weave polyester and cotton blend fabric, that is hard wearing and extra durable. Machine washable and dryable. |
York University Master Hood
Master Hood made from high quality pilgrim fabric with the colours of the degree.
Image shown is the York University - Master of Law Hood.
All orders from NWT, Yukon and Nunavut: Shipping rates are higher and we will be contacting you to confirm your order and shipping cost.